IPO Market This Week: 3 Live, 7 Upcoming
Weekly IPO market roundup for the week of 16 March 2026. 3 IPOs currently open for subscription, 7 upcoming. GMP analysis and scores for all active IPOs.
Live IPOs
| Company | Price | GMP | Subscription | Score |
|---|---|---|---|---|
| Central Mine Planning | ₹172 | +2.47% | 0.04x | 3/10 |
| Speciality Medicines BSE SME | ₹124 | +0% | 0.3x | 2.5/10 |
| Novus Loyalty BSE SME | ₹146 | +0% | 1.15x | 3.2/10 |
Upcoming IPOs
| Company | Price | GMP | Opens |
|---|---|---|---|
| Emiac Technologies NSE SME | TBA | N/A | 27-Mar |
| Vivid Electromech NSE SME | ₹555 | +0% | 25-Mar |
| Sai Parenteral's | ₹392 | +0% | 24-Mar |
| Highness Microelectronics BSE SME | ₹120 | +5% | 24-Mar |
| Amir Chand Jagdish Kumar | ₹212 | +2.83% | 24-Mar |
| Powerica | ₹395 | +1.9% | 24-Mar |
| Tipco Engineering BSE SME | ₹89 | +0% | 23-Mar |
Recently Listed
| Company | Price | GMP at Listing | Final Subscription |
|---|---|---|---|
| Apsis Aerocom NSE SME | ₹110 | +23.64% | 129.33x |
| Rajputana Stainless | ₹122 | +2.46% | 1.12x |
| Srinibas Pradhan Constructions NSE SME | ₹98 | +0% | 1.13x |
| Elfin Agro India BSE SME | ₹47 | +0% | 1.35x |
| SEDEMAC Mechatronics | ₹1352 | +0% | 2.68x |
Market Overview
This week the Indian IPO market has 3 IPOs open for subscription and 7 in the pipeline. The most subscribed IPO right now is Novus Loyalty BSE SME.
For detailed analysis on any IPO, visit the IPO Hub or check individual IPO pages for live GMP updates and subscription tracking.
Updated weekly. For real-time GMP and subscription data, visit staqq.in/ipo.
